| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| Teen Duo/Trio High Score | Exile | Group | Envision Dance Company |
| Teen Duo/Trio 2nd Place | Fountain Baby | Group | Envision Dance Company |
| Teen Duo/Trio 3rd Place | Therapy | Group | Dean/black |
| Teen Duo/Trio 4th Place | Ho Hey | Group | Daryl Jervis Dance Studio |
| Teen Duo/Trio 5th Place | Gravity | Group | Edmunds Towers School Of Dance |
| Teen Duo/Trio 6th Place | Peasant Pas De Deux From Giselle | Group | Toledo Met |
| Teen Duo/Trio 7th Place | Home | Group | Juliart Dance Studio |
| Teen Duo/Trio Directors Pick | Featherstone | Group | Jackson Dance Company |
| Teen Duo/Trio Directors Pick | On The Floor | Group | Next Step Broadway |
| Teen Duo/Trio Directors Pick | Send Me On My Way | Group | Rivertown Dance Academy |
| Teen Duo/Trio Judges Pick | Black Car | Group | Flex Point Dance |
| Teen Duo/Trio Judges Pick | Boy, You Can Keep It | Group | Encore The Dance Centre |
| Teen Duo/Trio Judges Pick | The Cello Song | Group | Academy Of Dance Arts |
13 results