| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Scared Of Me | Group | On Pointe Dance Studio |
| 2nd Performance Duo/Trio | Unchained | Group | 8 Count Dance Academy |
| 3rd Performance Duo/Trio | Halo | Group | 8 Count Dance Academy |
| 3rd Performance Duo/Trio | Love Is An Open Door | Group | On Pointe Dance Studio |
| 4th Performance Duo/Trio | Everywhere I Go | Group | Jdi Dance Company |
| 4th Performance Duo/Trio | Three Little Birds | Group | Capistrano Academy Of Dance |
| 5th Performance Duo/Trio | Chicago | Group | Onstage Dance Center |
| 6th Performance Duo/Trio | To Love You More | Group | San Diego Danceworks |
| 6th Performance Duo/Trio | Supernova | Group | Elevation Studios |
| 7th Performance Duo/Trio | Speaking French | Group | Brooklyn Dance Academy |
| 7th Performance Duo/Trio | Shelter | Group | Pave School Of The Arts |
| 8th Performance Duo/Trio | Circus | Group | 8 Count Dance Academy |
| 9th Performance Duo/Trio | The Schuyler Sisters | Group | Brooklyn Dance Academy |
| 10th Performance Duo/Trio | Teach Me How To Shimmy | Group | The Element Dance Center |
| 10th Performance Duo/Trio | Go Girls | Group | Brooklyn Dance Academy |
15 results