| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Large Group | Lights Will Guide | Group | 8 Count Dance Academy |
| WINNER Performance Large Group | King Of Rock And Roll | Group | On Pointe Dance Studio |
| 2nd Performance Large Group | Black & White Thunderbird | Group | The Element Dance Center |
| 3rd Performance Large Group | Red And Black | Group | Hd Dance |
| 4th Performance Large Group | Footprints | Group | Peninsula School Of Performing Arts |
| 4th Performance Large Group | Puttin On The Ritz | Group | Se23 Studios |
| 5th Performance Large Group | Dream | Group | Unet Dance Studio |
| 6th Performance Large Group | My Boyfriend's Back | Group | 8 Count Dance Academy |
| 6th Performance Large Group | Mambo No. 5 | Group | Peninsula School Of Performing Arts |
| 7th Performance Large Group | Polaroid | Group | 8 Count Dance Academy |
| 8th Performance Large Group | Do What I Do | Group | 8 Count Dance Academy |
| 9th Performance Large Group | Mermaid Party | Group | Precison Dance Center |
| 10th Performance Large Group | Fly | Group | Onstage Dance Center |
13 results