| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Evening | Group | Precison Dance Center |
| 2nd Advanced Duo/Trio | My Love | Group | Inspire Dance Complex |
| 3rd Advanced Duo/Trio | Somebody That I Used To Know | Group | Studio 4:13 |
| 4th Advanced Duo/Trio | Run Cried The Crawling | Group | Starlight Dance Academy |
| 5th Advanced Duo/Trio | Let It All Go | Group | The Element Dance Center |
| 6th Advanced Duo/Trio | Turning Tables | Group | Onstage Dance Center |
| 7th Advanced Duo/Trio | Energy Never Dies | Group | Capistrano Academy Of Dance |
| 8th Advanced Duo/Trio | Don't Lose Sight | Group | Chavarria Institute Of The Arts |
| 8th Advanced Duo/Trio | Hot Honey Rag | Group | Studio 4:13 |
| 8th Advanced Duo/Trio | Game Of Survival | Group | Inspirations Dance Studio |
| 9th Advanced Duo/Trio | False Confidence | Group | Jazz Of Yuma |
| 10th Advanced Duo/Trio | Liar | Group | 8 Count Dance Academy |
12 results