| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | River Runs | Group | Precison Dance Center |
| 2nd Competitive Large Group | Adios | Group | Bakersfield Dance Company |
| 3rd Competitive Large Group | Another One Bites The Dust | Group | The Element Dance Center |
| 4th Competitive Large Group | Advice To Your Younger Self | Group | Chavarria Institute Of The Arts |
| 5th Competitive Large Group | Move Your Hips | Group | The Element Dance Center |
| 6th Competitive Large Group | My Way | Group | Avi's Dance Project |
| 6th Competitive Large Group | Back To Me | Group | Elevation Studios |
| 7th Competitive Large Group | Last Dance | Group | 8 Count Dance Academy |
| 7th Competitive Large Group | Go Easy, Kid | Group | Onstage Dance Center |
| 8th Competitive Large Group | 100% Pure Love | Group | Elevation Studios |
| 9th Competitive Large Group | Drowning | Group | 8 Count Dance Academy |
| 10th Competitive Large Group | Between These Hands | Group | Brooklyn Dance Academy |
12 results