| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | One Beautiful Evening | Group | K2 Studios |
| 2nd Competitive Duo/Trio | 12:45 | Group | K2 Studios |
| 3rd Competitive Duo/Trio | Hold No Guns | Group | The Dance Co. Long Beach |
| 4th Competitive Duo/Trio | Low Rider | Group | Impact Dance Center |
| 5th Competitive Duo/Trio | Dream Girls | Group | Touch Of Class |
| 6th Competitive Duo/Trio | The Hero | Group | Dance Precisions |
| 7th Competitive Duo/Trio | The Feels | Group | Touch Of Class |
| 7th Competitive Duo/Trio | Big Noise | Group | Touch Of Class |
| 8th Competitive Duo/Trio | These Four Walls | Group | Touch Of Class |
| 9th Competitive Duo/Trio | River Of Tears | Group | Touch Of Class |
| 10th Competitive Duo/Trio | I Have Nothing | Group | Touch Of Class |
11 results