| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | 2046 | Group | Yaya Dance Academy |
| 2nd Advanced Duo/Trio | Ashes | Group | The Rage Entertainment Complex |
| 2nd Advanced Duo/Trio | Birds Of Paradise | Group | Yaya Dance Academy |
| 3rd Advanced Duo/Trio | What About Us | Group | Zoetic Movement |
| 3rd Advanced Duo/Trio | Hurt Me | Group | K2 Studios |
| 4th Advanced Duo/Trio | Born, Never Asked | Group | Dance Alliance Of Camarillo |
| 5th Advanced Duo/Trio | Hit The Road Jack | Group | Dance Magic |
| 6th Advanced Duo/Trio | Sushi | Group | Agoura Hills Dance & Performing Arts |
| 7th Advanced Duo/Trio | E Koa'e E | Group | Ohana Dance |
| 8th Advanced Duo/Trio | Got It In You | Group | Elite Dance Academy Of Orange County |
| 9th Advanced Duo/Trio | Best Friend | Group | Elite Dance Academy Of Orange County |
| 10th Advanced Duo/Trio | Let Me | Group | Dance Alliance Of Camarillo |
12 results