| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | One Day Less | Group | Murrieta Dance Project |
| 2nd Competitive Duo/Trio | Somebody Else To Love | Group | K2 Studios |
| 3rd Competitive Duo/Trio | Hey Ma | Group | Impact Dance Center |
| 4th Competitive Duo/Trio | This Is It | Group | Touch Of Class |
| 5th Competitive Duo/Trio | End Game | Group | The Dance Co. Long Beach |
| 6th Competitive Duo/Trio | I Can't Do It Alone | Group | Adage Dance Center |
| 6th Competitive Duo/Trio | Bang Bang | Group | Touch Of Class |
| 7th Competitive Duo/Trio | Fall For You | Group | Touch Of Class |
| 7th Competitive Duo/Trio | Ladies Night | Group | Touch Of Class |
| 8th Competitive Duo/Trio | Don't Lose Your Head | Group | Touch Of Class |
| 9th Competitive Duo/Trio | Jumpin Jack | Group | Impact Dance Center |
| 9th Competitive Duo/Trio | Heartburn | Group | Touch Of Class |
| 10th Competitive Duo/Trio | Sin | Group | Orange County Performing Arts |
| 10th Competitive Duo/Trio | Carry You | Group | Elite Dance Academy Of Orange County |
| 10th Competitive Duo/Trio | What A Day | Group | Touch Of Class |
15 results