| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | Chandelier | Group | The Dancers Edge |
| 2nd Competitive Large Group | Aggressively Argyle | Group | Avanti Dance Company |
| 3rd Competitive Large Group | Silent All These Years | Group | West Coast School Of The Arts |
| 4th Competitive Large Group | Alien Superstar | Group | The Dancers Edge |
| 4th Competitive Large Group | Chain Gang | Group | Avanti Dance Company |
| 4th Competitive Large Group | Innocence And Sadness | Group | West Coast School Of The Arts |
| 5th Competitive Large Group | I Don't Speak French | Group | Dancers Turnout Academy Of Dance |
| 6th Competitive Large Group | Lose Control | Group | To The Pointe Dance Centre |
| 7th Competitive Large Group | Cash Out | Group | Studio 1 Dance Academy |
| 7th Competitive Large Group | Gimme Gimme Gimme More | Group | West Coast School Of The Arts |
| 8th Competitive Large Group | End Of Love | Group | Dancers Turnout Academy Of Dance |
| 9th Competitive Large Group | Mariposa | Group | Dance Studio 84 |
| 10th Competitive Large Group | Telephone | Group | D.s.a.p.a |
| 10th Competitive Large Group | Cheers | Group | Dance Fx |
| 10th Competitive Large Group | As The World Caves In | Group | West Coast School Of The Arts |
15 results