| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Unchained Melody | Group | Traci Phelps Studios |
| WINNER Advanced Duo/Trio | Human | Group | Studio Dance |
| 2nd Advanced Duo/Trio | 90 Days | Group | 360 Dance Company |
| 3rd Advanced Duo/Trio | Vengence | Group | Next Step Broadway |
| 4th Advanced Duo/Trio | The Trouble With Women | Group | Dance Steps Studio |
| 5th Advanced Duo/Trio | Another Day Of Sun | Group | Next Step Broadway |
| 6th Advanced Duo/Trio | Motown | Group | Dance Dynamics |
| 6th Advanced Duo/Trio | A Little Party | Group | Studio Dance |
| 7th Advanced Duo/Trio | With You Til The End | Group | Next Step Broadway |
| 7th Advanced Duo/Trio | Us | Group | Traci Phelps Studios |
| 8th Advanced Duo/Trio | What You Want | Group | Traci Phelps Studios |
| 9th Advanced Duo/Trio | Moon | Group | Dance Steps Studio |
| 9th Advanced Duo/Trio | Light Me Up | Group | Studio Dance |
| 10th Advanced Duo/Trio | Light | Group | Swiss City Dance |
14 results