| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Ghost | Group | Dancers Only, Llc |
| 2nd Competitive Duo/Trio | Crash Into Me | Group | Jbh Dance Company |
| 2nd Competitive Duo/Trio | The Drumming Song | Group | My Forte Dance Center |
| 3rd Competitive Duo/Trio | Make It Rain | Group | Dancers Only, Llc |
| 4th Competitive Duo/Trio | Let's Go Dancing | Group | Dancer's Pointe |
| 5th Competitive Duo/Trio | Hit The Road Jack | Group | Dancer's Pointe |
| 6th Competitive Duo/Trio | My Angel | Group | Arabesque School Of Dance |
| 7th Competitive Duo/Trio | Show Me How You Burlesque | Group | Kelly's Dance Academy |
| 10th Competitive Duo/Trio | Amen | Group | Elevation Dance Company |
9 results