| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Speaking French | Group | Drake Dance Academy |
| WINNER Performance Duo/Trio | Do I Have Your Attention | Group | Gravity Dance Company |
| 2nd Performance Duo/Trio | Money | Group | Mini Motions Dance Center |
| 3rd Performance Duo/Trio | Friend Like Me | Group | Drake Dance Academy |
| 4th Performance Duo/Trio | Brave | Group | Just Off Broadway |
| 5th Performance Duo/Trio | Fancy | Group | Mini Motions Dance Center |
| 5th Performance Duo/Trio | If I Were Queen | Group | Time To Dance Professional Studio |
| 6th Performance Duo/Trio | Candy Hearts | Group | Live Gracefully Dance Studio |
| 7th Performance Duo/Trio | Madness | Group | Live Gracefully Dance Studio |
| 8th Performance Duo/Trio | La Vie En Rose | Group | Rockstarz Dance Academy |
| 9th Performance Duo/Trio | Beloved | Group | Centre Academy |
| 10th Performance Duo/Trio | Level Up | Group | Lawrenceburg Dance Team |
12 results