| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Fall On Me | Group | Pinnell Dance Centre |
| 2nd Competitive Duo/Trio | Paint It Black | Group | Pinnell Dance Centre |
| 3rd Competitive Duo/Trio | Woman Up | Group | Dance Force Elite |
| 4th Competitive Duo/Trio | We Both Reached | Group | Marjorie Jones School Of Dance |
| 5th Competitive Duo/Trio | Bad Apples | Group | Dance Connection |
| 6th Competitive Duo/Trio | Soda Pop | Group | Patty's Dance Center |
| 6th Competitive Duo/Trio | Diamonds And Gold | Group | Patty's Dance Center |
| 10th Competitive Duo/Trio | Oceans | Group | Pinnell Dance Centre |
8 results