| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Small Group | Mj | Group | St. Albans Studio Of Dance |
| 2nd Performance Small Group | Hot | Group | Southside Dance Center |
| 3rd Performance Small Group | Edge | Group | St. Albans Studio Of Dance |
| 4th Performance Small Group | Bury Me Face Down | Group | Infinite Dance Studio, Llc |
| 5th Performance Small Group | One, Two Step | Group | Southside Dance Center |
| 5th Performance Small Group | Titanium | Group | Stars Twirl Studio |
| 6th Performance Small Group | Hate On Me | Group | Revamp Contemporary Dance Company |
| 7th Performance Small Group | Do My Thing | Group | Southside Dance Center |
| 8th Performance Small Group | Dusk Till Dawn | Group | Sky's The Limit Dance Company |
| 8th Performance Small Group | I Did Something Bad | Group | Carolina Dance Company |
| 8th Performance Small Group | Black Roses | Group | Revamp Contemporary Dance Company |
| 9th Performance Small Group | Seven | Group | Carolina Dance Company |
12 results