| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Blood On The Leaves | Group | Polaris Dance Institute |
| 2nd Competitive Duo/Trio | Dimensions | Group | Weina Dance Studio |
| 3rd Competitive Duo/Trio | Angels | Group | Regan Mason Haley Dance Company |
| 3rd Competitive Duo/Trio | Bayou | Group | Powerup Dance Center |
| 4th Competitive Duo/Trio | Us | Group | Powerup Dance Center |
| 5th Competitive Duo/Trio | I'm Not Ready To Say Goodbye | Group | Powerup Dance Center |
| 6th Competitive Duo/Trio | Lean On Me | Group | Polaris Dance Institute |
| 7th Competitive Duo/Trio | I Hear You | Group | D&t Dance Studio |
| 8th Competitive Duo/Trio | Leave A Light On | Group | Prince William Dance Academy |
| 9th Competitive Duo/Trio | Modern Blood | Group | Prince William Dance Academy |
| 10th Competitive Duo/Trio | Rope Is Tied | Group | Powerup Dance Center |
| 10th Competitive Duo/Trio | Joanne | Group | Powerup Dance Center |
| 10th Competitive Duo/Trio | Go Solo | Group | Prince William Dance Academy |
13 results