| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Heads Will Roll | Group | Polaris Dance Institute |
| 2nd Competitive Duo/Trio | All Ties Are Coming To An End | Group | Powerup Dance Center |
| 3rd Competitive Duo/Trio | Be Prepared | Group | Regan Mason Haley Dance Company |
| 4th Competitive Duo/Trio | Hero | Group | Polaris Dance Institute |
| 5th Competitive Duo/Trio | Body Language | Group | Powerup Dance Center |
| 6th Competitive Duo/Trio | Skin And Bones | Group | Polaris Dance Institute |
| 7th Competitive Duo/Trio | Sinking Vs. Drowning | Group | Powerup Dance Center |
| 8th Competitive Duo/Trio | Mood Swing | Group | Regan Mason Haley Dance Company |
| 9th Competitive Duo/Trio | Creep | Group | Polaris Dance Institute |
| 10th Competitive Duo/Trio | So Close | Group | Polaris Dance Institute |
| 10th Competitive Duo/Trio | Tessellate | Group | Prince William Dance Academy |
11 results