| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Confident | Group | Encore Allstars Inc |
| 2nd Performance Duo/Trio | My Boyfriend's Back | Group | South Florida Dance Company |
| 3rd Performance Duo/Trio | Small World | Group | Encore Allstars Inc |
| 4th Performance Duo/Trio | Wake Me Up | Group | Academy Of Dance And Performing Arts |
| 5th Performance Duo/Trio | Here I Come | Group | North Florida Dance Center |
| 5th Performance Duo/Trio | Rule The World | Group | High Standard Dance Company |
| 6th Performance Duo/Trio | Hot Wings | Group | Atlantic Coast Dance Studio |
| 7th Performance Duo/Trio | Express Yourself | Group | Platinum Dance Center |
| 8th Performance Duo/Trio | Rockin Robin | Group | Platinum Dance Center |
| 9th Performance Duo/Trio | Butterfly Fly Away | Group | Atlantic Coast Dance Studio |
| 10th Performance Duo/Trio | These Boots | Group | A2k Dance Project |
11 results