| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Survivor | Group | Wehner's School Of The Arts |
| 2nd Competitive Duo/Trio | Soon This Space | Group | Kalon Dance Company |
| 3rd Competitive Duo/Trio | Amen | Group | Revolutions Dance Company |
| 4th Competitive Duo/Trio | Open Hands | Group | High Standard Dance Company |
| 5th Competitive Duo/Trio | Watching | Group | High Standard Dance Company |
| 6th Competitive Duo/Trio | Me And The Devil | Group | Momentum Dance Arts |
| 7th Competitive Duo/Trio | Carry You | Group | River City Fine Arts Academy |
| 8th Competitive Duo/Trio | Forbidden | Group | Revolutions Dance Company |
| 9th Competitive Duo/Trio | She Used To Be Mine | Group | Revolutions Dance Company |
| 9th Competitive Duo/Trio | Fade | Group | Arts In Motion Dance Company |
| 10th Competitive Duo/Trio | In The Silence | Group | River City Fine Arts Academy |
| 10th Competitive Duo/Trio | Belief | Group | Revolutions Dance Company |
| 10th Competitive Duo/Trio | Birthday Cake | Group | Oceanway School Of Dance & Performing Arts |
13 results