| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Saturday Night Fish Fry | Group | Starz Performing Arts |
| 2nd Advanced Duo/Trio | Men | Group | Fearless Dance Center |
| 3rd Advanced Duo/Trio | Let It Go | Group | Denise's Dance Academy |
| 4th Advanced Duo/Trio | Saturn | Group | Monica's School Of Dance |
| 4th Advanced Duo/Trio | Mein Herr | Group | Fearless Dance Center |
| 5th Advanced Duo/Trio | Dem Beats | Group | Denise's Dance Academy |
| 6th Advanced Duo/Trio | The Anthem | Group | Cj Dance Crew |
| 6th Advanced Duo/Trio | Feeling Good | Group | Fearless Dance Center |
| 7th Advanced Duo/Trio | Thursday | Group | Fearless Dance Center |
| 8th Advanced Duo/Trio | Turn Up The Tap | Group | Monica's School Of Dance |
| 9th Advanced Duo/Trio | Diva | Group | Ballet Arts |
| 9th Advanced Duo/Trio | Paint It Black | Group | Dominate Dance Company |
| 10th Advanced Duo/Trio | Too Darn Hot | Group | Starz Performing Arts |
13 results