| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Dive In The Pool | Group | Dancebox Studio |
| 2nd Performance Duo/Trio | Count On Me | Group | Ultimate Dance Center |
| 3rd Performance Duo/Trio | Cringe | Group | Academy Of Dance Dynamics |
| 3rd Performance Duo/Trio | Jump In The Line | Group | Florida Dance Theatre |
| 4th Performance Duo/Trio | Survivor | Group | Ultimate Dance Center |
| 5th Performance Duo/Trio | Sisters | Group | Fyi Dance Co |
| 6th Performance Duo/Trio | Friends Til The End | Group | Dance Quest International |
| 7th Performance Duo/Trio | In The Stars | Group | Ms Lisa's Dance |
| 8th Performance Duo/Trio | Freq Dat | Group | Dance Quest International |
| 9th Performance Duo/Trio | Watercolor | Group | Patricia Ann Dance Studios |
| 10th Performance Duo/Trio | Clap Your Hands | Group | Sell's Broadway Dance |
11 results