| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Medicine | Group | Fierce Dance Company |
| 2nd Competitive Duo/Trio | The Final Curtain | Group | West Florida Dance Company |
| 3rd Competitive Duo/Trio | Rules Of A Samurai | Group | Bsda (brandon School Of Dance Arts) |
| 4th Competitive Duo/Trio | My Sir | Group | Bsda (brandon School Of Dance Arts) |
| 5th Competitive Duo/Trio | To Be Loved | Group | Dance Extreme Academy |
| 6th Competitive Duo/Trio | Human Touch | Group | New Level Dance Company |
| 6th Competitive Duo/Trio | Hey Big Spender | Group | Dancemakers School Of Dance |
| 6th Competitive Duo/Trio | Love Calls Us | Group | Fyi Dance Co |
| 7th Competitive Duo/Trio | Only The Wind | Group | Manatee School For The Arts Turning Pointe Company |
| 8th Competitive Duo/Trio | Lullaby | Group | Dance Extreme Academy |
| 9th Competitive Duo/Trio | Moment I Said It | Group | New Level Dance Company |
| 10th Competitive Duo/Trio | All By Myself | Group | Bsda (brandon School Of Dance Arts) |
| 10th Competitive Duo/Trio | Shelter | Group | Extreme Dance Company |
13 results