| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Soon This Space | Group | Kalon Dance Company |
| 2nd Competitive Duo/Trio | Anything You Can Do | Group | Integrity Dance Center |
| 3rd Competitive Duo/Trio | There You'll Be | Group | Angelic Academy Of Dance |
| 4th Competitive Duo/Trio | Vogue | Group | Angelic Academy Of Dance |
| 5th Competitive Duo/Trio | Tears Of An Angel | Group | Edge Dance Studios |
| 5th Competitive Duo/Trio | Hands | Group | Inspiration Dance Academy |
| 6th Competitive Duo/Trio | Losing You | Group | 5th Dimension Dance Center |
| 7th Competitive Duo/Trio | Skin And Bones | Group | Angelic Academy Of Dance |
| 8th Competitive Duo/Trio | Hit Me With Your Best Shot | Group | Jump Dance Company |
| 9th Competitive Duo/Trio | The Voice Within | Group | Tracee's Dance Impact |
| 10th Competitive Duo/Trio | In Cold Light | Group | Kalon Dance Company |
| 10th Competitive Duo/Trio | We're Rollin | Group | Integrity Dance Center |
12 results