| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Microphone | Group | Dance Dynamics |
| 2nd Advanced Duo/Trio | Lovely | Group | New Castle Dance Academy |
| 3rd Advanced Duo/Trio | The Sanderson Sisters | Group | Dance Dynamics |
| 4th Advanced Duo/Trio | Count On Me | Group | The Dance Academy Of Loudoun |
| 4th Advanced Duo/Trio | Ready For It | Group | Dance Dynamics |
| 5th Advanced Duo/Trio | Showstoppa | Group | The Dance Academy Of Loudoun |
| 6th Advanced Duo/Trio | I Took The Night | Group | Outlet Dance Complex |
| 7th Advanced Duo/Trio | Dance For You | Group | Visions Dance Studio |
| 8th Advanced Duo/Trio | When You Believe | Group | Desiree Catania Dance Center |
| 9th Advanced Duo/Trio | Too Many Fish In The Sea | Group | The Dance Academy Of Loudoun |
| 10th Advanced Duo/Trio | Pure Imagination | Group | Desiree Catania Dance Center |
11 results