| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Small Group | Mr. Sandman | Group | Tds Dance Company |
| 2nd Competitive Small Group | Imagine | Group | Tds Dance Company |
| 3rd Competitive Small Group | Code Name Vivaldi | Group | The Cheshire Performing Arts Academy |
| 4th Competitive Small Group | Hold On To Me | Group | Rhythm Dance Company |
| 5th Competitive Small Group | New Dorp New York | Group | Rhythm Dance Company |
| 6th Competitive Small Group | Hard Knock Life | Group | Defying Gravity |
| 6th Competitive Small Group | Superbowl | Group | Stadium Of Dance |
| 7th Competitive Small Group | Forever Young | Group | The Cheshire Performing Arts Academy |
| 8th Competitive Small Group | Party's Just Begun | Group | Rhythm Dance Company |
| 9th Competitive Small Group | Nothing Wrong With That | Group | Rhythm Dance Company |
| 10th Competitive Small Group | Cover Girl | Group | Defying Gravity |
11 results