| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Big Bad Wolf | Group | All-stars Dance Center |
| 2nd Performance Duo/Trio | Stayin' Alive | Group | Reach For The Stars Academy Of Dance |
| 2nd Performance Duo/Trio | Twisted Sisters | Group | All-stars Dance Center |
| 3rd Performance Duo/Trio | Jet Set | Group | Reach For The Stars Academy Of Dance |
| 4th Performance Duo/Trio | Ease On Down The Road | Group | Dance Express Of Tolland |
| 4th Performance Duo/Trio | Pose | Group | Dance Express Of Tolland |
| 5th Performance Duo/Trio | Sunroof | Group | Reach For The Stars Academy Of Dance |
| 6th Performance Duo/Trio | Groovy | Group | Reach For The Stars Academy Of Dance |
| 6th Performance Duo/Trio | Crusin For A Bruisin | Group | Aimee's Academy Of Dance |
| 7th Performance Duo/Trio | When We're Human | Group | Monroe Dance Academy |
| 8th Performance Duo/Trio | Mermaid Party | Group | All-stars Dance Center |
| 9th Performance Duo/Trio | She Sets The City On Fire | Group | Reach For The Stars Academy Of Dance |
| 10th Performance Duo/Trio | Tap Dancin' Down To New Orleans | Group | Reach For The Stars Academy Of Dance |
13 results