| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Do Your Thing | Group | No Limits Dance Company |
| 2nd Advanced Duo/Trio | Make It Look Easy | Group | Brenda Cranford School Of Dance |
| 3rd Advanced Duo/Trio | Wicked Little Girls | Group | Dance Works Unlimited |
| 4th Advanced Duo/Trio | Stand By Me | Group | Coastal Dance Academy |
| 5th Advanced Duo/Trio | Fly Away | Group | Brenda Cranford School Of Dance |
| 5th Advanced Duo/Trio | Do It Like This | Group | Mindy's Dance Attack |
| 6th Advanced Duo/Trio | Home | Group | Coastal Dance Academy |
| 7th Advanced Duo/Trio | Stand By Me | Group | No Limits Dance Company |
| 8th Advanced Duo/Trio | Candy Time | Group | Brand Performing Arts Center |
| 9th Advanced Duo/Trio | Bang Dem Sticks | Group | Coastal Dance Academy |
| 9th Advanced Duo/Trio | Keep You Safe | Group | The Danze Zone |
| 9th Advanced Duo/Trio | Look Out Weekend | Group | Tds Dance Studio |
| 10th Advanced Duo/Trio | Never Let Me Go | Group | Brenda Cranford School Of Dance |
| 10th Advanced Duo/Trio | Play That Sax | Group | Tds Dance Studio |
14 results