| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Lump Sum | Group | Elite Dance Of Tulsa |
| 2nd Advanced Duo/Trio | A Little Party | Group | Thriller Dance Studio |
| 2nd Advanced Duo/Trio | Tribe | Group | Graham Traditions Encore Dance Centre |
| 3rd Advanced Duo/Trio | Boogie Shoes | Group | Graham Traditions Encore Dance Centre |
| 4th Advanced Duo/Trio | Material Girl | Group | Footworks Performance Arts Studio |
| 5th Advanced Duo/Trio | Fire Under My Feet | Group | Graham Traditions Encore Dance Centre |
| 6th Advanced Duo/Trio | Work It | Group | Elevate, A Dance Space |
| 7th Advanced Duo/Trio | Mirror Mirror | Group | Apex Dance Studio |
| 8th Advanced Duo/Trio | Words | Group | Footworks Performance Arts Studio |
| 9th Advanced Duo/Trio | Bury The Castle | Group | Apex Dance Studio |
| 10th Advanced Duo/Trio | All Star | Group | Stompin Sensation |
11 results