| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Small Group | Water Under The Bridge | Group | The Dance Authority |
| WINNER Performance Small Group | Can't Help It | Group | Studio C |
| 2nd Performance Small Group | Low | Group | Studio 103 |
| 3rd Performance Small Group | If I Had You | Group | Studio 103 |
| 4th Performance Small Group | Flowers | Group | United All Stars |
| 5th Performance Small Group | How Far | Group | Miss Tammy's Absolute Dance Academy |
| 6th Performance Small Group | Boots | Group | Miss Tammy's Absolute Dance Academy |
| 6th Performance Small Group | Break A Sweat | Group | Wayne Dance Company |
| 7th Performance Small Group | My Strongest Suit | Group | United All Stars |
| 8th Performance Small Group | Creepy Dolls | Group | Studio 103 |
| 9th Performance Small Group | Slay | Group | Studio 103 |
| 10th Performance Small Group | Your Somebody Else | Group | On Pointe Dance Centre |
12 results