| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Black Car | Group | Ultimate Dance Complex |
| 2nd Competitive Duo/Trio | Paint It Black | Group | Ultimate Dance Complex |
| 3rd Competitive Duo/Trio | Run To You | Group | Natalie's Dance Co |
| 4th Competitive Duo/Trio | Illusory Light | Group | Studio 412 |
| 5th Competitive Duo/Trio | Raining Men | Group | Natalie's Dance Co |
| 6th Competitive Duo/Trio | Cold Hearted Snake | Group | The Dance Factory |
| 7th Competitive Duo/Trio | Do It Like This | Group | Houck Dance Studio By Ariel |
| 8th Competitive Duo/Trio | Tainted Love | Group | Turn It Out Dance Academy |
| 10th Competitive Duo/Trio | Ponteme | Group | Center Stage Dance Studio |
9 results