| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Without Fear | Group | Center Stage Dance Studio |
| 2nd Competitive Duo/Trio | My Eyes | Group | Center Stage Dance Studio |
| 3rd Competitive Duo/Trio | Knockin Em Down | Group | Center Stage Dance Studio |
| 4th Competitive Duo/Trio | Turma | Group | Turn It Out Dance Academy |
| 4th Competitive Duo/Trio | Footprints | Group | Turn It Out Dance Academy |
| 5th Competitive Duo/Trio | The Aftermath | Group | Turn It Out Dance Academy |
| 6th Competitive Duo/Trio | Call Me | Group | Ultimate Dance Complex |
| 7th Competitive Duo/Trio | I Think We're Alone Now | Group | Studio 412 |
| 8th Competitive Duo/Trio | Landfill | Group | Natalie's Dance Co |
| 9th Competitive Duo/Trio | Hurtless | Group | Houck Dance Studio By Ariel |
| 9th Competitive Duo/Trio | Steve Who? | Group | Natalie's Dance Co |
| 10th Competitive Duo/Trio | Rather Be | Group | Studio 412 |
| 10th Competitive Duo/Trio | Cover Girl | Group | Houck Dance Studio By Ariel |
13 results