| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Fall On Me | Group | Evolution Dance Complex |
| 2nd Competitive Duo/Trio | Weight Of Your Love | Group | Prestige Dance Studio |
| 3rd Competitive Duo/Trio | Healer Might | Group | Prestige Dance Studio |
| 4th Competitive Duo/Trio | Time After Time | Group | Center Stage School Of Performing Arts |
| 5th Competitive Duo/Trio | Missing You | Group | Evolution Dance Complex |
| 6th Competitive Duo/Trio | Hound Dog | Group | Cumberland Dance Academy |
| 7th Competitive Duo/Trio | Home Again | Group | Prestige Dance Studio |
| 8th Competitive Duo/Trio | The Chain | Group | Pointe South Dance |
| 9th Competitive Duo/Trio | State Of Nothingness | Group | Prestige Dance Studio |
| 9th Competitive Duo/Trio | Water | Group | Cumberland Dance Academy |
| 10th Competitive Duo/Trio | Crazy On You | Group | Center Stage School Of Performing Arts |
| 10th Competitive Duo/Trio | Turning Tables | Group | Evolution Dance Complex |
12 results