| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Part 2 | Group | The Company Space |
| 2nd Competitive Duo/Trio | Omorfi Thea | Group | The Company Space |
| 3rd Competitive Duo/Trio | Carry Me Home | Group | Northwest Dance & Acro |
| 4th Competitive Duo/Trio | Spaces | Group | Glass House Dance |
| 5th Competitive Duo/Trio | Make It Without You | Group | Vibe Dance Studio |
| 6th Competitive Duo/Trio | Showstoppin | Group | Glass House Dance |
| 6th Competitive Duo/Trio | Turn To Stone | Group | Premiere Dance Center |
| 7th Competitive Duo/Trio | The Road To Hell | Group | Elevate Dance Academy |
| 7th Competitive Duo/Trio | Cool Off | Group | Vibe Dance Studio |
| 8th Competitive Duo/Trio | Girl Scout | Group | Emerald City Dance Complex |
| 8th Competitive Duo/Trio | Jet Set | Group | Vitality Dance Center |
| 9th Competitive Duo/Trio | I Got My Eye On You | Group | Vibe Dance Studio |
| 10th Competitive Duo/Trio | Where Were You | Group | Elevate Dance Academy |
| 10th Competitive Duo/Trio | Wild Horses | Group | The Company Space |
14 results