| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Wrecked | Group | The Dance Academy Of Puyallup |
| 2nd Performance Duo/Trio | Off With Their Heads | Group | Dance Connect |
| 3rd Performance Duo/Trio | Opening Up | Group | The Compound Dance Complex |
| 4th Performance Duo/Trio | This Love | Group | Dubstep Studio |
| 4th Performance Duo/Trio | Flying Angels | Group | Hengda Dance Academy |
| 5th Performance Duo/Trio | Friends Forever | Group | Riot Dance Center |
| 6th Performance Duo/Trio | Stop | Group | Riot Dance Center |
| 6th Performance Duo/Trio | Sparkling Diamonds | Group | Sunnyside Dance Company |
| 7th Performance Duo/Trio | Catching The Dragonflies | Group | Hengda Dance Academy |
| 8th Performance Duo/Trio | Power Puff Girls | Group | Sunnyside Dance Company |
| 8th Performance Duo/Trio | Say My Name | Group | The Dance Academy Of Puyallup |
| 8th Performance Duo/Trio | Sweet Child Of Mine | Group | Dubstep Studio |
| 9th Performance Duo/Trio | Darkside | Group | Dubstep Studio |
| 10th Performance Duo/Trio | Ruby Blue | Group | Granite Falls School Of Dance |
| 10th Performance Duo/Trio | Kill Them With Kindness | Group | Dubstep Studio |
15 results