| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Small Group | Record Player | Group | Fusion Dance Academy |
| 2nd Advanced Small Group | Snatched | Group | Fusion Dance Academy |
| 3rd Advanced Small Group | Rock With You | Group | Oak Creek Academy Of Performing Arts |
| 4th Advanced Small Group | Turning Page | Group | Dynamite Dance Studio |
| 4th Advanced Small Group | Cooler Than Me | Group | Dynamite Dance Studio |
| 5th Advanced Small Group | Do It Like This | Group | Fusion Dance Academy |
| 6th Advanced Small Group | Can't Stand The Rain | Group | Ultimate Leap Dance Center |
| 7th Advanced Small Group | Burn | Group | Sterling Silver Studio |
| 7th Advanced Small Group | Mambo No. 5 | Group | Ultimate Leap Dance Center |
| 8th Advanced Small Group | Dancin' In The Street | Group | Sterling Silver Studio |
| 9th Advanced Small Group | It's A Man's World | Group | Fusion Dance Academy |
11 results