| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Dream Catcher | Group | Express Dance & Acrobatics |
| 2nd Advanced Duo/Trio | Shake Your Groove Thing | Group | Dance Visions |
| 3rd Advanced Duo/Trio | Hide & Seek | Group | Shooting Stars Performing Arts |
| 4th Advanced Duo/Trio | Mtv | Group | Dance Visions |
| 5th Advanced Duo/Trio | Gold | Group | Shooting Stars Performing Arts |
| 5th Advanced Duo/Trio | The Promise | Group | Shooting Stars Performing Arts |
| 6th Advanced Duo/Trio | Damaged | Group | Shooting Stars Performing Arts |
| 6th Advanced Duo/Trio | Clout | Group | Shooting Stars Performing Arts |
| 6th Advanced Duo/Trio | Runaway Baby | Group | Kelly's Dance Academy |
| 7th Advanced Duo/Trio | Lose It All | Group | Dance Visions |
| 7th Advanced Duo/Trio | Strength Of A Thousand Men | Group | Kelly's Dance Academy |
| 8th Advanced Duo/Trio | I'll Be Alright | Group | Jessica Gordon Academy Of Performing Arts |
| 9th Advanced Duo/Trio | Do Your Thing | Group | Shooting Stars Performing Arts |
| 10th Advanced Duo/Trio | Body | Group | Kathy Blake Dance Studios |
| 10th Advanced Duo/Trio | When You Wish Upon A Star | Group | On Stage |
15 results