| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Poison | Group | Broadway Bound Dance Center |
| 2nd Competitive Duo/Trio | When She Loved Me | Group | On Your Toes Dance & Theatre Company |
| 3rd Competitive Duo/Trio | Maneater | Group | Broadway Bound Dance Center |
| 4th Competitive Duo/Trio | Flicker And Shine | Group | Drouin Dance Center |
| 5th Competitive Duo/Trio | Thrift Shop | Group | The Greater Boston School Of Dance |
| 6th Competitive Duo/Trio | Secret For The Mad | Group | Broadway Bound Dance Center |
| 7th Competitive Duo/Trio | Medicine | Group | Kelly's Dance Academy |
| 8th Competitive Duo/Trio | Hello | Group | Express Dance & Acrobatics |
| 9th Competitive Duo/Trio | My Tunnels Are Long & Dark | Group | Shooting Stars Performing Arts |
| 10th Competitive Duo/Trio | Waves | Group | Broadway Bound Dance Center |
| 10th Competitive Duo/Trio | Faceshop | Group | Shooting Stars Performing Arts |
11 results