| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | I Can See The Change | Group | On Pointe Dance Studio |
| 2nd Performance Duo/Trio | While You Sleep | Group | The Dance Co. Long Beach |
| 3rd Performance Duo/Trio | Sax | Group | Dance Academy Of Southern California |
| 4th Performance Duo/Trio | Barbie World | Group | Jdi Dance Company |
| 5th Performance Duo/Trio | When I Was Older | Group | Dance Academy Of Southern California |
| 6th Performance Duo/Trio | I Got You | Group | Protege Performing Arts |
| 6th Performance Duo/Trio | Follow The Leader | Group | Rjad |
| 7th Performance Duo/Trio | Fabulous | Group | Precison Dance Center |
| 8th Performance Duo/Trio | Somewhere Only We Know | Group | Protege Performing Arts |
| 8th Performance Duo/Trio | Arms | Group | The Dance Co. Long Beach |
| 8th Performance Duo/Trio | Move | Group | Inspirations Dance Studio |
| 9th Performance Duo/Trio | Strike It Up | Group | Captivate Dance Academy |
| 10th Performance Duo/Trio | Fabulous | Group | Onstage Dance Center |
| 10th Performance Duo/Trio | Nails, Hair, Hips, Heels | Group | Precison Dance Center |
| 10th Performance Duo/Trio | Respect | Group | Capistrano Dance Academy |
15 results