| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Cry Me A River | Group | On Pointe Dance Studio |
| 2nd Performance Duo/Trio | Do You Love Me | Group | The Dance Studio Of Orange County |
| 2nd Performance Duo/Trio | Did I Mention | Group | Precison Dance Center |
| 3rd Performance Duo/Trio | Feel Like A Woman | Group | Precison Dance Center |
| 4th Performance Duo/Trio | It's So Hard To Say Goodbye To Yesterday | Group | On Pointe Dance Studio |
| 4th Performance Duo/Trio | Shake Your Tail Feather | Group | Brooklyn Dance Academy |
| 5th Performance Duo/Trio | Ordinary | Group | The Dance Co. Long Beach |
| 5th Performance Duo/Trio | Wind It Up | Group | Avi's Dance Project |
| 6th Performance Duo/Trio | Move | Group | Inspire Dance Complex |
| 6th Performance Duo/Trio | Girls In The House | Group | Rjad |
| 7th Performance Duo/Trio | Glamorous | Group | Se23 Studios |
| 8th Performance Duo/Trio | Mdn | Group | Legacy Dance Studio |
| 9th Performance Duo/Trio | Barbie Girlz | Group | Protege Performing Arts |
| 10th Performance Duo/Trio | Power Of Two | Group | 8 Count Dance Academy |
14 results