| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Come Back Up | Group | The Dance Co. Long Beach |
| 2nd Competitive Duo/Trio | Heaven On Earth | Group | The Rage Entertainment Complex |
| 3rd Competitive Duo/Trio | Rhythm Sisters | Group | Norris Performing Arts Center |
| 4th Competitive Duo/Trio | My Faith | Group | Gotta Dance |
| 5th Competitive Duo/Trio | Anyone | Group | Hart Academy Of Dance |
| 6th Competitive Duo/Trio | Islands | Group | Avi's Dance Project |
| 7th Competitive Duo/Trio | Home To You | Group | Brooklyn Dance Academy |
| 8th Competitive Duo/Trio | Doctor Doctor | Group | South County Dance Company |
| 9th Competitive Duo/Trio | Hurt For Me | Group | Precison Dance Center |
| 10th Competitive Duo/Trio | Control | Group | The Element Dance Center |
| 10th Competitive Duo/Trio | Instead | Group | Dance Academy Of Southern California |
11 results