| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Stand By Me | Group | Studio Fusion |
| 2nd Performance Duo/Trio | Proud Mary | Group | Hudson Dance Academy |
| 3rd Performance Duo/Trio | Say You Won't Let Go | Group | The Talent Planet |
| 4th Performance Duo/Trio | Queen Bee | Group | Impact Dance Center |
| 4th Performance Duo/Trio | Man Eater | Group | Hudson Dance Academy |
| 5th Performance Duo/Trio | Shake Dem Bones | Group | The Talent Planet |
| 5th Performance Duo/Trio | Pink | Group | Studio Fusion |
| 6th Performance Duo/Trio | Step Sisters Lament | Group | Carlsbad Performing Arts Academy |
| 6th Performance Duo/Trio | Land Of 1000 Dances | Group | Dancin' In Acton |
| 7th Performance Duo/Trio | Don't Rain On My Parade | Group | Dancin' In Acton |
| 8th Performance Duo/Trio | Unstoppable | Group | Dancin' In Acton |
| 8th Performance Duo/Trio | Let's Go Girls | Group | So Cal Dance Academy-la Habra |
| 9th Performance Duo/Trio | Holly Rock | Group | Penche Dance Academy |
| 10th Performance Duo/Trio | Big White Room | Group | Penche Dance Academy |
14 results