| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | The Day Of The Devil | Group | Dolce Dance Studio |
| 2nd Competitive Duo/Trio | It's All Coming Back To Me | Group | Pave School Of The Arts |
| 3rd Competitive Duo/Trio | Oldest Trick | Group | Onstage Dance Center |
| 4th Competitive Duo/Trio | Ending | Group | Hudson Dance Academy |
| 5th Competitive Duo/Trio | Vampire | Group | Peace Love & Dance |
| 6th Competitive Duo/Trio | Turning Tables | Group | Hudson Dance Academy |
| 7th Competitive Duo/Trio | I Move On | Group | Cutting Edge Dance Center |
| 7th Competitive Duo/Trio | Suddenly Still | Group | Carlsbad Performing Arts Academy |
| 8th Competitive Duo/Trio | Second Hand | Group | Onstage Dance Center |
| 10th Competitive Duo/Trio | Mr. Lonely | Group | Impact Dance Center |
10 results