| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Large Group | Not My Responsibility | Group | Arizona Dance Studio |
| WINNER Performance Large Group | Knock Out | Group | Idance Co |
| 2nd Performance Large Group | Let's Rock | Group | Pave School Of The Arts |
| 3rd Performance Large Group | Transylvania | Group | Pave School Of The Arts |
| 3rd Performance Large Group | Bad Barbies | Group | Hudson Dance Academy |
| 4th Performance Large Group | Holding Out | Group | So Cal Dance Academy-la Habra |
| 5th Performance Large Group | Na Na Na | Group | Arizona Dance Studio |
| 5th Performance Large Group | Distortion | Group | Pave School Of The Arts |
| 6th Performance Large Group | Youth | Group | The Talent Planet |
| 7th Performance Large Group | Burlesque | Group | Pave School Of The Arts |
10 results