| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Kitri Variation From Don Quixote | Group | Li's Ballet Studio |
| 2nd Performance Duo/Trio | Dai Dance | Group | Hd Dance |
| 3rd Performance Duo/Trio | Pretty Girls | Group | Odyssey Dance Academy |
| 3rd Performance Duo/Trio | Twist And Shout | Group | Elevation Studios |
| 4th Performance Duo/Trio | Shake It Off | Group | Center Stage Dance And Performing Arts |
| 4th Performance Duo/Trio | Un Poco Loco | Group | Balletto Dance Studio |
| 5th Performance Duo/Trio | Vampire | Group | Charade Dance Academy |
| 6th Performance Duo/Trio | Already Home | Group | Ohana Dance |
| 6th Performance Duo/Trio | Blue Suede Shoes | Group | Touch Of Class |
| 7th Performance Duo/Trio | Alphabet Boogie | Group | Touch Of Class |
| 7th Performance Duo/Trio | Dancing Queen | Group | Balletto Dance Studio |
| 8th Performance Duo/Trio | Grown Women | Group | Chu's Dance Studio |
| 9th Performance Duo/Trio | Like A Girl | Group | Dance Philosophy |
| 10th Performance Duo/Trio | Beach Girls | Group | La Danse Ontario |
14 results