| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Malokera | Group | Urban Edge Dance Co |
| 2nd Advanced Duo/Trio | You Raise Me Up | Group | Avida Dance Company |
| 3rd Advanced Duo/Trio | Rhythm Nation | Group | Urban Edge Dance Co |
| 4th Advanced Duo/Trio | I Follow | Group | K2 Studios |
| 5th Advanced Duo/Trio | Fall Into Me | Group | Dancenation |
| 6th Advanced Duo/Trio | Puttin' On The Ritz | Group | Avanti Dance Company |
| 7th Advanced Duo/Trio | Marathon | Group | Dancers Turnout Academy Of Dance |
| 8th Advanced Duo/Trio | Will You Fight | Group | Studio 1 Dance Academy |
| 8th Advanced Duo/Trio | When I Was Young | Group | Yaya Dance Academy |
| 9th Advanced Duo/Trio | Speaking French | Group | Dance Studio 84 |
| 9th Advanced Duo/Trio | Why | Group | Prodigy Dance Company |
| 9th Advanced Duo/Trio | Groove Is In The Heart | Group | Dancers Turnout Academy Of Dance |
| 10th Advanced Duo/Trio | Million Reasons | Group | D.s.a.p.a |
13 results