| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Large Group | Between | Group | The Dancers Edge |
| 2nd Competitive Large Group | Dirrty | Group | K2 Studios |
| 3rd Competitive Large Group | Blue Monday | Group | Avanti Dance Company |
| 4th Competitive Large Group | Dumb | Group | Studio 1 Dance Academy |
| 5th Competitive Large Group | False Confidence | Group | K2 Studios |
| 6th Competitive Large Group | Devil Went Down To Georgia | Group | The Dancers Edge |
| 7th Competitive Large Group | I Am Lost | Group | To The Pointe Dance Centre |
| 7th Competitive Large Group | No Matter What You Do | Group | The Dancers Edge |
| 7th Competitive Large Group | Lighthouse | Group | West Coast School Of The Arts |
| 8th Competitive Large Group | Weren't We Beautiful | Group | Focus Dance Center For The Performing Arts |
| 8th Competitive Large Group | Devil Went Down | Group | Focus Dance Center For The Performing Arts |
| 9th Competitive Large Group | Where Did You Fall? | Group | Avanti Dance Company |
| 10th Competitive Large Group | God Is A Woman | Group | West Coast School Of The Arts |
13 results