| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Don't Speak French | Group | Tallahassee Dance Academy |
| 2nd Advanced Duo/Trio | One Night Only | Group | Lisa's Dance Spot |
| 3rd Advanced Duo/Trio | Blow | Group | Gift Of Dance Studio |
| 3rd Advanced Duo/Trio | Walk Through | Group | Kane & Co. Dance Productions |
| 4th Advanced Duo/Trio | Hallelujah | Group | Studio 1:16 |
| 5th Advanced Duo/Trio | Wicked | Group | Dance Academy West |
| 6th Advanced Duo/Trio | Demons | Group | Dance For Joi Dance Company |
| 7th Advanced Duo/Trio | Girls | Group | Tallahassee Dance Academy |
| 8th Advanced Duo/Trio | When The Partys Over | Group | Dance For Joi Dance Company |
| 9th Advanced Duo/Trio | Spice Up Your Life | Group | Tallahassee Dance Academy |
| 9th Advanced Duo/Trio | Die Another Day | Group | The Dance Academy |
| 10th Advanced Duo/Trio | 4 Taylor | Group | Kane & Co. Dance Productions |
12 results