| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Evergreen | Group | Triple 7 Dance Studio |
| 2nd Competitive Duo/Trio | All The Way | Group | Namari Dance Center |
| 3rd Competitive Duo/Trio | Love Again | Group | Namari Dance Center |
| 4th Competitive Duo/Trio | Last Time That I Checked | Group | Etd Dance Studio |
| 5th Competitive Duo/Trio | Sista | Group | Triple 7 Dance Studio |
| 6th Competitive Duo/Trio | Countdown | Group | Etd Dance Studio |
| 7th Competitive Duo/Trio | Caught In The Fire | Group | Dance Academy West |
| 8th Competitive Duo/Trio | Jungle | Group | Etd Dance Studio |
| 9th Competitive Duo/Trio | Raining Men | Group | Triple 7 Dance Studio |
| 10th Competitive Duo/Trio | Ne Me Quitte Pas | Group | Triple 7 Dance Studio |
| 10th Competitive Duo/Trio | Men In Black | Group | Kidz In Step Dance & Gymnastics |
11 results