| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Today | Group | 360 Dance Company |
| 2nd Advanced Duo/Trio | Riverbank | Group | Miss Michele & Co. Competition Team |
| 3rd Advanced Duo/Trio | Instead | Group | 360 Dance Company |
| 4th Advanced Duo/Trio | A Song For You | Group | 360 Dance Company |
| 5th Advanced Duo/Trio | New Dorp, New York | Group | Studio Dance Arts |
| 6th Advanced Duo/Trio | Always Remember Us This Way | Group | Jestina's Studio Of Dance |
| 7th Advanced Duo/Trio | Gee Officer Krupke | Group | 360 Dance Company |
| 7th Advanced Duo/Trio | 6 Feet Apart | Group | Jestina's Studio Of Dance |
| 8th Advanced Duo/Trio | Don't Let Me Go | Group | Jestina's Studio Of Dance |
| 8th Advanced Duo/Trio | Love Like This | Group | Jestina's Studio Of Dance |
| 8th Advanced Duo/Trio | Changing | Group | Miss Michele & Co. Competition Team |
| 9th Advanced Duo/Trio | Freefall | Group | Dance Steps Studio |
| 10th Advanced Duo/Trio | Nemesis | Group | Dance Steps Studio |
| 10th Advanced Duo/Trio | Hotel Song | Group | Dance Steps Studio |
14 results