| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Fast Car | Group | On Your Toes Dance Studio |
| WINNER Performance Duo/Trio | Do What You Do | Group | Alyssa's School Of Performing Arts |
| 2nd Performance Duo/Trio | Too Many Fish In The Sea | Group | Studio E |
| 3rd Performance Duo/Trio | Moral Of The Story | Group | Alyssa's School Of Performing Arts |
| 4th Performance Duo/Trio | Black Horse And A Cherry Tree | Group | Expressions Dance Studio |
| 5th Performance Duo/Trio | Wipe Me Down | Group | Bernadette Gay School Of Dance |
| 6th Performance Duo/Trio | Chain Of Fools | Group | Bernadette Gay School Of Dance |
| 7th Performance Duo/Trio | Womanizer | Group | Bernadette Gay School Of Dance |
| 7th Performance Duo/Trio | Falling | Group | Bernadette Gay School Of Dance |
9 results