| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Birthplace | Group | On Your Toes Dance Studio |
| 2nd Advanced Duo/Trio | Do It Properly | Group | Danze 101 |
| 3rd Advanced Duo/Trio | Tick Tick Boom | Group | The Dance Company Of Long Beach |
| 4th Advanced Duo/Trio | A Little Party | Group | The Dance Company Of Long Beach |
| 5th Advanced Duo/Trio | Let Me Think About It | Group | Andrea's Dance Academy |
| 6th Advanced Duo/Trio | I'm The Man | Group | Data's Dance Dynamics |
| 6th Advanced Duo/Trio | I Can't Stand The Rain | Group | Susan's Academy Of Dance |
| 7th Advanced Duo/Trio | Cold Hearted Snake | Group | Danceworks Center |
| 8th Advanced Duo/Trio | Mind Heist | Group | Danceworks Center |
| 9th Advanced Duo/Trio | Pink Panthers | Group | Data's Dance Dynamics |
| 10th Advanced Duo/Trio | Rain | Group | Andrea's Dance Academy |
| 10th Advanced Duo/Trio | Z&m | Group | Premiere Dance Studio |
| 10th Advanced Duo/Trio | Lost Without You | Group | On Your Toes Dance Studio |
13 results